
PTFE Capillary Tubing
Our tubing is available in AWG sizes from 0 to 30, with inner diameters (ID) ranging from 0.3mm to 8.38mm, and outer diameters (OD) from 0.6mm to 9.38mm. With wall thicknesses between 0.15mm and 0.50mm, our tubing provides excellent durability and performance across various applications.
PTFE Capillary Tubing Manufacturing
The extrusion manufacturing method is commonly used to produce PTFE capillary tubing.
The manufacturing process include the following steps:
- Raw Material Selection - High-quality virgin PTFE resin and pigments (for colored tubing) are sourced.
- Preforming - The PTFE resin is compressed into a cylindrical billet under controlled pressure.
- Extrusion - The preformed billet is extruded through a specialized die to achieve the desired capillary tubing diameter and wall thickness.
- Sintering - The extruded tubing undergoes a high-temperature sintering process to fuse the PTFE particles.
- Cooling & Calibration - The tubing is gradually cooled and precisely calibrated to maintain tight tolerances.
- Cutting - Tubing is cut to specific lengths.
- Quality Inspection - Dimensional accuracy, surface finish, wall uniformity, and color consistency (for colored tubing) are rigorously tested to meet industry standards.


Our PTFE Capillary Tubing Performance
| Characteristic | Value |
|---|---|
| Relative Density | 2.14 - 2.30g/cm3 |
| Tensile Strength | >=25MPa |
| Hardness | 59 - 63D |
| Flame Retardancy | VW-0 |
| Arc Resistance | >300 |
| Breakdown Strength | >=30KV/mm |
| Elongation | >=300% |
| Water Absorption | <0.01 |
| Oxygen Intensity | >90% |
| Volume Resistivity | 1x10^18Q.m |
Our PTFE Capillary Tubing Parameters
| AWG Size | ID | OD - S Type | OD - T Type | OD - L Type | Thickness - S Type | Thickness - T Type | Thickness - L Type | Length per Roll |
|---|---|---|---|---|---|---|---|---|
| 30 | 0.30+-0.05mm | 0.76+-0.05mm | 0.76+-0.05mm | 0.6+-0.05mm | 0.23+-0.05mm | 0.23+-0.05mm | 0.15+-0.04mm | 305m |
| 28 | 0.38+-0.05mm | 0.84+-0.05mm | 0.84+-0.05mm | 0.68+-0.05mm | 0.23+-0.05mm | 0.23+-0.05mm | 0.15+-0.04mm | 305m |
| 26 | 0.46+-0.05mm | 0.92+-0.05mm | 0.92+-0.05mm | 0.76+-0.05mm | 0.23+-0.05mm | 0.23+-0.05mm | 0.15+-0.04mm | 305m |
| 24 | 0.56+-0.05mm | 1.16+-0.05mm | 1.06+-0.05mm | 0.86+-0.05mm | 0.30+-0.06mm | 0.25+-0.06mm | 0.15+-0.04mm | 305m |
| 23 | 0.66+-0.05mm | 1.26+-0.05mm | 1.16+-0.05mm | 0.96+-0.05mm | 0.30+-0.06mm | 0.25+-0.06mm | 0.15+-0.04mm | 305m |
| 22 | 0.71+-0.05mm | 1.31+-0.05mm | 1.21+-0.05mm | 1.01+-0.05mm | 0.30+-0.06mm | 0.25+-0.06mm | 0.15+-0.04mm | 305m |
| 21 | 0.81+-0.05mm | 1.41+-0.05mm | 1.31+-0.05mm | 1.11+-0.05mm | 0.30+-0.06mm | 0.25+-0.06mm | 0.15+-0.04mm | 305m |
| 20 | 0.86+-0.05mm | 1.66+-0.05mm | 1.46+-0.05mm | 1.16+-0.05mm | 0.40+-0.07mm | 0.23+-0.05mm | 0.15+-0.04mm | 305m |
| 19 | 0.96+-0.05mm | 1.76+-0.05mm | 1.56+-0.05mm | 1.26+-0.05mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.15+-0.04mm | 305m |
| 18 | 1.07+-0.05mm | 1.87+-0.05mm | 1.67+-0.05mm | 1.37+-0.05mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.15+-0.04mm | 305m |
| 17 | 1.19+-0.05mm | 1.99+-0.05mm | 1.79+-0.05mm | 1.49+-0.05mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.15+-0.04mm | 305m |
| 16 | 1.34+-0.05mm | 2.14+-0.05mm | 1.94+-0.05mm | 1.64+-0.05mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.15+-0.04mm | 305m |
| 15 | 1.50+-0.05mm | 2.30+-0.05mm | 2.10+-0.05mm | 1.8+-0.05mm | 0.23+-0.05mm | 0.30+-0.06mm | 0.15+-0.04mm | 153m |
| 14 | 1.68+-0.08mm | 2.48+-0.08mm | 2.28+-0.08mm | 2.08+-0.08mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.20+-0.05mm | 153m |
| 13 | 1.93+-0.08mm | 2.73+-0.08mm | 2.53+-0.08mm | 2.33+-0.08mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.20+-0.05mm | 153m |
| 12 | 2.16+-0.08mm | 2.96+-0.08mm | 2.76+-0.08mm | 2.56+-0.08mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.20+-0.05mm | 153m |
| 11 | 2.41+-0.08mm | 3.21+-0.08mm | 3.01+-0.08mm | 2.81+-0.08mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.20+-0.05mm | 153m |
| 10 | 2.69+-0.08mm | 3.49+-0.08mm | 3.29+-0.08mm | 3.09+-0.08mm | 0.40+-0.07mm | 0.30+-0.06mm | 0.20+-0.05mm | 153m |
| 9 | 3.00+-0.08mm | 4.00+-0.08mm | 3.76+-0.08mm | 3.4+-0.08mm | 0.23+-0.05mm | 0.38+-0.07mm | 0.20+-0.05mm | 100m |
| 8 | 3.38+-0.08mm | 4.38+-0.08mm | 4.14+-0.08mm | 3.78+-0.08mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.20+-0.05mm | 100m |
| 7 | 3.76+-0.08mm | 4.76+-0.08mm | 4.52+-0.08mm | 4.16+-0.08mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.20+-0.05mm | 100m |
| 6 | 4.22+-0.08mm | 5.22+-0.08mm | 4.98+-0.08mm | 4.72+-0.08mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.25+-0.06mm | 100m |
| 5 | 4.72+-0.10mm | 5.72+-0.1mm | 5.48+-0.1mm | 5.22+-0.1mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.25+-0.06mm | 100m |
| 4 | 5.28+-0.10mm | 6.28+-0.1mm | 6.04+-0.1mm | 5.78+-0.1mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.25+-0.06mm | 100m |
| 3 | 5.94+-0.10mm | 6.94+-0.1mm | 6.70+-0.1mm | 6.44+-0.1mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.25+-0.06mm | 100m |
| 2 | 6.68+-0.10mm | 7.68+-0.1mm | 7.44+-0.1mm | 7.18+-0.1mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.25+-0.06mm | 100m |
| 1 | 7.46+-0.10mm | 8.46+-0.1mm | 8.22+-0.1mm | 7.96+-0.1mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.25+-0.06mm | 100m |
| 0 | 8.38+-0.10mm | 9.38+-0.1mm | 9.14+-0.1mm | 8.88+-0.1mm | 0.50+-0.07mm | 0.38+-0.07mm | 0.25+-0.06mm | 100m |
PTFE Capillary Tubing Applications

- Used in catheters and endoscopic applications due to its biocompatibility.
- Serves as protective sheathing for guidewires in minimally invasive surgeries.

- Commonly used in chromatography, particularly in high-performance liquid chromatography (HPLC) for precise fluid transfer and sample analysis.

- Used for transporting aggressive chemicals, solvents, and gases in the chemical industry because of its resistance to corrosion and high temperatures.
What sizes of PTFE capillary tubing do you offer?
We offer AWG sizes ranging from 0 to 30, with inner diameters (ID) from 0.3mm to 8.38mm and outer diameters (OD) from 0.6mm to 9.38mm.
What is the thickness of the PTFE capillary tubing?
Our tubing has thickness options ranging from 0.15mm to 0.50mm.
What is the length of tubing available per roll?
We offer various lengths per roll: 100m, 153m, and 305m, with custom lengths available upon request.
What industries use PTFE capillary tubing?
PTFE capillary tubing is widely used in industries such as chemical processing, electronics, medical devices, chromatography and laboratory applications.
Do you offer certifications for your PTFE capillary tubing?
We can provide certifications such as ISO, RoHS, and others upon request to verify the quality and compliance of our products.
Is your PTFE capillary tubing FDA approved?
Our PTFE capillary tubing is compliant with FDA standards for use in medical, pharmaceutical, and food processing applications.